72% of businesses report that power interruptions are the number one source of computer system caused business downtime.
Protect Your Systems and:
- Minimize business downtime
- Automatically save and close open files
- Automatically and safely shut down systems
- Save thousands worth of hardware
- Save hundreds in repair service
- Return your working staff to operation immediately upon power restoration
- Ensure that your business & computer network systems are properly protected
- Get vendor insurance that will cover the cost of system replacement in the event of a device failure
Power Failure in the News
200,000 without power in Victoria on Thanksgiving – Chek TV
The outage began with disruption of at least one south Island power line around 5:45 p.m. Sunday. A cascade effect amplified the damage by subsequently tripping all the power lines south of Ladysmith, including the Gulf Islands, and leaving more than 200,000 customers in the dark during Thanksgiving dinner.
That’s not supposed to happen, said B.C. Hydro spokesman Ted Olynyk. The Island’s power system, which includes 31 substations, was built to protect against cascade outages when a few lines go down, he said. “It’s designed so that doesn’t happen,” said Olynyk. Nonetheless, it has happened in the past, most often when lightning strikes, he said.
Major Power Outage Causes

Costs of Downtime
Simply not protecting your systems could cause your company thousands of dollars in replacement costs.
An average small business owner invests well over $1500 per workstation.
| Per Unit Estimated Costs | QTY | Workstations | QTY | Servers | QTY | Devices | QTY | Printers | Totals |
| Cost of equipment replacement | 5 | $500 | 1 | $1,200 | 2 | $200 | 3 | $200 | $2,100 |
| $2,500 | $1,200 | $400 | $600 | $4,700 | |||||
| Cost of system rebuilds | $180 | $2,000 | $60 | $60 | $2,300 | ||||
| $900 | $2,000 | $120 | $180 | $3,200 | |||||
| Cost of data recovery | $250 | $1,000 | $60 | - | $1,310 | ||||
| $1,250 | $1,000 | $120 | - | $2,370 | |||||
| QTY | Switches | QTY | Routers | QTY | Hubs | QTY | Modems | Totals | |
| Cost of network replacement | 1 | $100 | 1 | $135 | 1 | $65 | 1 | $90 | $390 |
| $100 | $135 | $65 | $90 | $390 | |||||
| Total Potential Replacement Cost | $10,660 | ||||||||
It was recorded in 2000 that U.S. companies had lost $80 billion due to electrical interruptions. 50% of U.S. Corporations rated that their internet downtime had cost them more than $1,000 per hour. 9% said internet downtime had cost them over $50,000 per hour.
Server downtimes can add up on operational businesses, with $1,200 per minute in lost telephone ticket sales, to $108,000 per minute in lost brokerage operations.
How much will this affect your small company?
| Employee Expense Cost | Admin. | Sales | Mkt. | Acc. | Man. | Oper. | Total/Hr | Line Total | Outage Cost |
| Number of EE | 1 | 3 | 1 | 1 | 1 | 1 | |||
| Cost per EE | $12.50 | $16.00 | $20.00 | $18.00 | $50.00 | $20.00 | $136.50 | $204.75 | Total EE Cost |
| Total Dept. Cost | $12.50 | $48.00 | $20.00 | $18.00 | $50.00 | $20.00 | $168.50 | $252.75 | Total Dept. Cost |
| Revenue Generation Losses | |||||||||
| Avg. Revenue per EE | - | $200.00 | - | - | $100.00 | $75.00 | $375.00 | $562.50 | EE Revenue Cost |
| - | $600.00 | - | - | $100.00 | $75.00 | $775.00 | $1,162.50 | Total Revenue Lost | |
| Average Power Outage Downtime (Hours) | 1.5 Hr | $1,415.25 | Total Lost Labour Cost | ||||||
| Does not include lost business during outage | |||||||||
